loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 231.96 4.55 -16.58
Equity-Bajaj Finance Apr 30, 2025 192.64 3.78 -4.29
Equity-Indus Towers Apr 30, 2025 183.28 3.60 23.07
Equity-Divi`s Lab. Apr 30, 2025 174.70 3.43 1.85
Reverse Repo-TREPS Apr 30, 2025 174.14 3.42 0.00
Equity-Reliance Industr Apr 30, 2025 156.66 3.08 -17.27
Equity-Interglobe Aviat Apr 30, 2025 150.66 2.96 2.62
Equity-UltraTech Cem. Apr 30, 2025 129.80 2.55 4.42
Equity-Bharti Airtel Apr 30, 2025 123.99 2.43 10.39
Equity-Trent Apr 30, 2025 119.12 2.34 -0.18
Equity-Axis Bank Apr 30, 2025 116.13 2.28 46.36
Equity-Laurus Labs Apr 30, 2025 113.52 2.23 5.45
Equity-IndusInd Bank Apr 30, 2025 104.80 2.06 0.00
Equity-P I Industries Apr 30, 2025 101.20 1.99 9.33
Equity-ICICI Bank Apr 30, 2025 97.46 1.91 5.83
Equity-Kaynes Tech Apr 30, 2025 93.10 1.83 19.57
Equity-Maruti Suzuki Apr 30, 2025 92.54 1.82 6.38
Equity-PTC Industries Apr 30, 2025 91.86 1.80 -14.39
Equity-Mphasis Apr 30, 2025 86.42 1.70 37.16
Equity-Bajaj Finserv Apr 30, 2025 85.87 1.69 199.15
Equity-St Bk of India Apr 30, 2025 84.39 1.66 29.44
Equity-BSE Apr 30, 2025 79.49 1.56 -18.96
Equity-Mahanagar Gas Apr 30, 2025 76.19 1.50 -1.55
Equity-Piramal Enterp. Apr 30, 2025 74.82 1.47 -0.99
Equity-Sai Life Apr 30, 2025 73.04 1.43 -8.42
Equity-Persistent Sys Apr 30, 2025 71.31 1.40 -28.09
Equity-Multi Comm. Exc. Apr 30, 2025 71.08 1.40 -7.07
Equity-Page Industries Apr 30, 2025 69.79 1.37 6.84
Equity-Oracle Fin.Serv. Apr 30, 2025 69.77 1.37 11.09
Equity-J K Cements Apr 30, 2025 68.51 1.35 18.71
Equity-REC Ltd Apr 30, 2025 67.64 1.33 3.00
Equity-Kotak Mah. Bank Apr 30, 2025 65.36 1.28 -9.33
Equity-LTIMindtree Apr 30, 2025 61.46 1.21 16.96
Equity-Natl. Aluminium Apr 30, 2025 60.55 1.19 -10.86
Equity-Federal Bank Apr 30, 2025 59.99 1.18 11.56
Equity-Angel One Apr 30, 2025 59.08 1.16 18.24
Equity-ICICI Lombard Apr 30, 2025 57.23 1.12 9.14
Equity-Balrampur Chini Apr 30, 2025 56.47 1.11 -0.35
Equity-Chola Financial Apr 30, 2025 55.85 1.10 7.36
Equity-360 ONE Apr 30, 2025 55.81 1.10 6.10
Equity-Tata Steel Apr 30, 2025 51.69 1.01 -9.18
Equity-Amara Raja Ener. Apr 30, 2025 51.51 1.01 5.64
Equity-Indian Hotels Co Apr 30, 2025 50.26 0.99 -12.35
Net CA & Others-Net CA & Others Apr 30, 2025 54.16 0.99 -36.87
Equity-CRISIL Apr 30, 2025 50.05 0.98 11.83
Equity-Max Healthcare Apr 30, 2025 49.31 0.97 51.86
Equity-A B B Apr 30, 2025 49.15 0.96 -0.43
Equity-Alkem Lab Apr 30, 2025 47.83 0.94 3.69
Equity-Doms Industries Apr 30, 2025 46.68 0.92 3.01
Equity-CESC Apr 30, 2025 46.35 0.91 26.31
Equity-ITC Hotels Apr 30, 2025 43.55 0.86 44.55
Equity-Amber Enterp. Apr 30, 2025 42.60 0.84 -12.49
Equity-Protean eGov Apr 30, 2025 41.15 0.81 -2.26
Equity-Samhi Hotels Apr 30, 2025 40.32 0.79 78.96
Equity-Aditya Vision Apr 30, 2025 38.65 0.76 -8.24
Equity-Max Financial Apr 30, 2025 33.93 0.67 31.39
Equity-GE Shipping Co Apr 30, 2025 33.58 0.66 -8.97
Equity-Bharat Dynamics Apr 30, 2025 32.89 0.65 105.32
Equity-Gokaldas Exports Apr 30, 2025 32.75 0.64 7.46
Equity-Arvind Fashions. Apr 30, 2025 32.46 0.64 6.15
Equity-Safari Inds. Apr 30, 2025 32.09 0.63 0.21
Equity-PCBL Chemical Apr 30, 2025 30.88 0.61 -57.62
Equity-Waaree Energies Apr 30, 2025 29.94 0.59 -60.48
Equity-Nitin Spinners Apr 30, 2025 27.51 0.54 19.78
Equity-Stylam Industrie Apr 30, 2025 26.81 0.53 -2.58
Equity-Thejo Engg. Apr 30, 2025 26.39 0.52 3.45
Equity-Volt.Transform. Apr 30, 2025 24.24 0.48 -2.27
Equity-Colgate-Palmoliv Apr 30, 2025 23.03 0.45 18.96
Equity-Oil India Apr 30, 2025 16.96 0.33 16.04
Equity-Whirlpool India Apr 30, 2025 15.74 0.31 0.00
Equity-Bharti Hexacom Apr 30, 2025 13.51 0.27 -48.71